Dairy/Baby Formula Milk
Salt
Sr.No | Parameters | Units | Standard | Actual found | ||
1 | Appearance | White | White Crystalline free flow& | |||
Crystalline free | free from Clay grit, etc – | |||||
flow & free from | Impurities | |||||
Clay grit, etc – | ||||||
Impurities | ||||||
2 | Particle size | |||||
Passing trhr. 850 Mic | % | 99 1 | 100.0 | |||
3 | Moisture | % | Max 0.5 | 0.220 | ||
4 | Water Insoluble | % | Max0.5 | 0.320 | ||
5 | Sodium Chloride(as a Nacl) | % | Min 98.5 | 98.95 | ||
6 | Matter Soluble in water other | % | Max 1.0 | 0.68 | ||
than sodium chloride | ||||||
7 | Calcium (As a Ca ) | % | Max 0.10 | 0.130 | ||
8 | Magnesium (As a mg ) | % | Max 0.10 | 0.064 | ||
9 | Sulphate (As a So4) | % | Max 0.60 | 0.25 | ||
10 | Alkalinity(As a Na2Co3) | % | Max 0.15 | 0.10 | ||
11 | Iodine (As a I2) | PPM | Min 30 | 32 | ||
12 | Lead ( As a Pb) | PPM | Max 2 | Less than 2 ppm | ||
13 | Arsenic (As a As) | PPM | Max 1 | Less than 1 ppm | ||
14 | Iron (As a Fe) | PPM | Max 50 | Less than 50ppm | ||
15 | Anti caking Agent (PFC) | PPM | Max 10 | Less than 10 ppm | ||
16 | pH (5% Aqua Sol’n) | 6.0 to 7.5 | 7.4 |
Reviews
There are no reviews yet.